By World Population Review
A nation’s military is a crucial asset. The military enforces domestic and foreign policies and protects its citizens. National security is regarded as a government duty, including the security of citizens, the economy, and the country’s institutions. National security is crucial and requires large budgets to build and maintain. These expenses are typically referred to as military spending and/or defense spending. In 2020, the total world military expenditure was about $1.981 trillion. Military size varies significantly by country, typically correlating with each country’s size and military needs.
China, India, and the United States, unsurprisingly, have the largest militaries. A majority of the world’s nations have militaries, and only 36 nations do not have a military. Many nations have mandatory military service. The United States has the highest military spending of any nation. Its military spending includes all of the Department of Defense’s regular activities, war spending, the nuclear weapon program, international military assistance, and other Pentagon-related spending. In 2020, the U.S. spent $778 billion on military spending, more than the next nine top-spending countries combined.
Top 10 Countries with the Highest Military Expenditures (2020):
- The United States — $778 billion
- China — $252 billion [estimated]
- India — $72.9 billion
- Russia — $61.7 billion
- United Kingdom — $59.2 billion
- Saudi Arabia — $57.5 billion [estimated]
- Germany — $52.8 billion
- France — $52.7 billion
- Japan — $49.1 billion
- South Korea — $45.7 billion
As mentioned previously, the United States spends more on its military than any other nation. The country’s $778 billion military expenditure is among the expensive government programs, along with Social Security and Medicare. The U.S. has the third-largest military with 1.367 million members on active duty and another 1.037 million in the National Guard and reserves. Following the United States is China, spending $252 billion and India, spending $72.9 billion
Military Spending by Country 2023
2023 Population | ||
---|---|---|
United States | $750.00 Bn | 339,996,563 |
China | $237.00 Bn | 1,425,671,352 |
Saudi Arabia | $67.60 Bn | 36,947,025 |
India | $61.00 Bn | 1,428,627,663 |
United Kingdom | $55.10 Bn | 67,736,802 |
Germany | $50.00 Bn | 83,294,633 |
Japan | $49.00 Bn | 123,294,513 |
Russia | $48.00 Bn | 144,444,359 |
South Korea | $44.00 Bn | 51,784,059 |
France | $41.50 Bn | 64,756,584 |
Brazil | $27.80 Bn | 216,422,446 |
Italy | $27.80 Bn | 58,870,762 |
Australia | $26.30 Bn | 26,439,111 |
United Arab Emirates | $22.75 Bn | 9,516,871 |
Canada | $22.50 Bn | 38,781,291 |
Israel | $20.00 Bn | 9,174,520 |
Iran | $19.60 Bn | 89,172,767 |
Turkey | $19.00 Bn | 85,816,199 |
Spain | $15.10 Bn | 47,519,628 |
Algeria | $13.00 Bn | 45,606,480 |
Netherlands | $12.42 Bn | 17,618,299 |
Afghanistan | $12.00 Bn | 42,239,854 |
Poland | $12.00 Bn | 41,026,067 |
Pakistan | $11.40 Bn | 240,485,658 |
Egypt | $11.20 Bn | 112,716,598 |
Singapore | $11.20 Bn | 6,014,723 |
Taiwan | $10.72 Bn | 23,923,276 |
Colombia | $10.60 Bn | 52,085,168 |
Morocco | $10.00 Bn | 37,840,044 |
Oman | $8.69 Bn | 4,644,384 |
Indonesia | $7.60 Bn | 277,534,122 |
Norway | $7.18 Bn | 5,474,360 |
Thailand | $7.10 Bn | 71,801,279 |
Mexico | $7.00 Bn | 128,455,567 |
Angola | $7.00 Bn | 36,684,202 |
Kuwait | $6.83 Bn | 4,310,108 |
Sweden | $6.33 Bn | 10,612,086 |
Qatar | $6.00 Bn | 2,716,391 |
Vietnam | $5.50 Bn | 98,858,950 |
Ukraine | $5.40 Bn | 36,744,634 |
Romania | $5.05 Bn | 19,892,812 |
Switzerland | $5.00 Bn | 8,796,669 |
Uruguay | $4.95 Bn | 3,423,108 |
Belgium | $4.92 Bn | 11,686,140 |
Greece | $4.84 Bn | 10,341,277 |
Denmark | $4.76 Bn | 5,910,913 |
New Zealand | $4.30 Bn | 5,228,100 |
South Africa | $4.28 Bn | 60,414,495 |
Chile | $4.25 Bn | 19,629,590 |
Argentina | $4.20 Bn | 45,773,884 |
Malaysia | $4.00 Bn | 34,308,525 |
Kazakhstan | $4.00 Bn | 19,606,633 |
Bangladesh | $3.80 Bn | 172,954,319 |
Finland | $3.57 Bn | 5,545,475 |
Philippines | $3.47 Bn | 117,337,368 |
Austria | $3.38 Bn | 8,958,960 |
Portugal | $3.36 Bn | 10,247,605 |
Libya | $3.00 Bn | 6,888,388 |
Czech Republic | $2.97 Bn | 10,495,295 |
Azerbaijan | $2.81 Bn | 10,412,651 |
Myanmar | $2.65 Bn | 54,577,997 |
Jordan | $2.60 Bn | 11,337,052 |
Peru | $2.56 Bn | 34,352,719 |
Sri Lanka | $2.50 Bn | 21,893,579 |
Ecuador | $2.50 Bn | 18,190,484 |
Lebanon | $2.50 Bn | 5,353,930 |
Sudan | $2.47 Bn | 48,109,006 |
Nigeria | $2.15 Bn | 223,804,632 |
Slovakia | $2.12 Bn | 5,795,199 |
Hungary | $2.08 Bn | 10,156,239 |
Syria | $1.80 Bn | 23,227,014 |
Iraq | $1.73 Bn | 45,504,560 |
North Korea | $1.60 Bn | 26,160,821 |
Tajikistan | $1.60 Bn | 10,143,543 |
Bahrain | $1.42 Bn | 1,485,509 |
Yemen | $1.40 Bn | 34,449,825 |
Armenia | $1.39 Bn | 2,777,970 |
Lithuania | $1.11 Bn | 2,718,352 |
Bulgaria | $1.08 Bn | 6,687,717 |
Uzbekistan | $975.00 Mn | 35,163,944 |
Uganda | $935.00 Mn | 48,582,334 |
Serbia | $907.00 Mn | 7,149,077 |
Ireland | $870.00 Mn | 5,056,935 |
Croatia | $800.00 Mn | 4,008,617 |
Dominican Republic | $760.00 Mn | 11,332,972 |
Venezuela | $745.00 Mn | 28,838,499 |
Latvia | $724.00 Mn | 1,830,211 |
Republic Of The Congo | $715.00 Mn | 6,106,869 |
Ghana | $710.00 Mn | 34,121,985 |
Estonia | $685.00 Mn | 1,322,765 |
Bolivia | $660.00 Mn | 12,388,571 |
Cambodia | $604.00 Mn | 16,944,826 |
Slovenia | $581.00 Mn | 2,119,675 |
Ivory Coast | $550.00 Mn | 28,873,034 |
Tunisia | $550.00 Mn | 12,458,223 |
Namibia | $505.00 Mn | 2,604,172 |
Cuba | $500.00 Mn | 11,194,449 |
Panama | $500.00 Mn | 4,468,087 |
Botswana | $450.00 Mn | 2,675,352 |
Ethiopia | $350.00 Mn | 126,527,060 |
Cameroon | $347.00 Mn | 28,647,293 |
Georgia | $327.00 Mn | 3,728,282 |
Paraguay | $250.00 Mn | 6,861,524 |
Albania | $250.00 Mn | 2,832,439 |
Mozambique | $245.00 Mn | 33,897,354 |
Guatemala | $240.00 Mn | 18,092,026 |
Tanzania | $223.00 Mn | 67,438,106 |
Nepal | $213.00 Mn | 30,896,590 |
Honduras | $205.00 Mn | 10,593,798 |
Chad | $200.00 Mn | 18,278,568 |
Turkmenistan | $200.00 Mn | 6,516,100 |
El Salvador | $167.00 Mn | 6,364,943 |
Bosnia And Herzegovina | $165.00 Mn | 3,210,847 |
Mongolia | $155.00 Mn | 3,447,157 |
Nicaragua | $140.00 Mn | 7,046,310 |
Burkina Faso | $130.00 Mn | 23,251,485 |
Kenya | $121.00 Mn | 55,100,586 |
Madagascar | $115.00 Mn | 30,325,732 |
North Macedonia | $108.15 Mn | 2,085,679 |
Dr Congo | $100.00 Mn | 102,262,808 |
Zimbabwe | $100.00 Mn | 16,665,409 |
Gabon | $83.00 Mn | 2,436,566 |
South Sudan | $80.00 Mn | 11,088,796 |
Sierra Leone | $75.50 Mn | 8,791,092 |
Mali | $70.00 Mn | 23,293,698 |
Montenegro | $65.00 Mn | 626,485 |
Suriname | $63.00 Mn | 623,236 |
Somalia | $62.20 Mn | 18,143,378 |
Mauritania | $50.25 Mn | 4,862,989 |
Zambia | $40.00 Mn | 20,569,737 |
Moldova | $30.00 Mn | 3,435,931 |
Bhutan | $25.12 Mn | 787,424 |
Kyrgyzstan | $20.00 Mn | 6,735,347 |
Central African Republic | $20.00 Mn | 5,742,315 |
Laos | $18.50 Mn | 7,633,779 |
Liberia | $13.00 Mn | 5,418,377 |
Belarus | $623.70 | 9,498,238 |
Sources:
- Stockholm International Peace Research Institute Military Expenditure Database
- SIPRI Military Expenditure Database – expenses in US$ 1988-2020
- SIPRI Military Expenditure Database – expenses as share of GDP
6 February 2023
Source: transcend.org